Finden Sie Benzin-Generator, Benzin-Stromgenerator, Silent Benzinerzeuger auf Industry Directory, zuverlässige Hersteller / Lieferant / Fabrik aus China
neue Produkte
Lieferzeit: | 25 Tage |
---|
Modell: RZ8500CX
Generator | Nominal power | kW | 6.5 |
Max power | kW | 7.0 | |
Rated Voltage | V | 110/220,115/230,120/240 | |
Rated Frequency | Hz | 50/60 | |
DC output | DC12V 8.3A | ||
Power factor | Cosfi | 1 | |
Phase number | Single-phase | ||
Pole number | 2 | ||
Excitation mode | Self excitation constant voltage(AVR) | ||
Insulation class | null | ||
Engine | Model | RZ190F/FE | |
Engine type | Single cylinder,tilt,4-stroke,air-cooled,OHV,gasoline engine | ||
Bors×Stroke | mm | 90×66 | |
Cubic cc. | cc | 420 | |
Max.outpur(3600rpm) | HP | 16 | |
Cooling system | Forcible air | ||
Starting system | Recoil start /Electric start | ||
Lubrication | Splashing | ||
Oil capacity | L | 1.1 | |
Lube.brand | SAE15W/40(above CC grade) | ||
Fuel type | 90#automotive unleaded gasoline | ||
Rpm | rpm | 3000/3600 | |
Unit parameter | Structure type | Open type | |
Fuel tank capacity/Continuos working time | L/hr. | 25/7 | |
Alimentation | Natural | ||
Noise level(7m) | dB | 75 | |
Battery capacity(Electric starting) | V-Ah | 12V9Ah | |
Dimension size(L×W×H) | mm | 760×535×545 760×545×545(3-Phase ) | |
Optional | Electric starter | √ | |
3-Phase rated AC voltage | √ | ||
4 small wheels | √ | ||
2-Wheel andhandle | √ | ||
Side panel | √ | ||
Double voltage switch | √ | ||
Remote control system | √ | ||
ATS | √ | ||
Time meter | √ | ||
Dimensions | Packing size(L×W×H) | mm | 780×550×570 |
Net/Gross weight | kg | 82/85 |
Produktgruppe : Benzin-Generator